Dido met No angel 2000 CD nr CD2024172
Artikelnummer: CD2024172 OverzichtDido – No Angel
Label: | Arista – 74321-80268-2, Cheeky Records – 74321-80268-2, BMG – 74321-80268-2, Arista – 74321 80268 2 |
---|---|
Format: | CD, Album |
Country: | Europe |
Released: | Oct 13, 2000 |
Genre: | Electronic, Pop |
Style: | Downtempo, Vocal, Ballad |
Tracklist
Show Credits
1 | Here With Me Acoustic Guitar – Rick Nowels Electric Guitar – John Themis Keyboards – Paul Statham, Rick Nowels Keyboards [Additional] – Peter Vittese* Percussion – John Themis Producer – Dido, Rick Nowels Producer [Initial Pre-Production] – Pascal Gabriel, Paul Statham Programmed By – James Sanger, Pascal Gabriel, Paul Statham Programmed By [Additional] – Peter Vittese* Written-By – D. Armstrong*, P. Gabriel*, P. Statham* | 4:15 | |
2 | Hunter Acoustic Guitar – Rick Nowels Backing Vocals [Additional Background Vocals] – Pauline Taylor Bass – John Pierce Drums [Additional Live] – Richie Stevens Electric Guitar – John Themis, Rusty Anderson Electric Piano [Wurlitzer], Chamberlin [Chamberline] – Rick Nowels Keyboards – Rick Nowels Percussion – John Themis Producer – Dido, Rick Nowels Programmed By – James Sanger Written-By – D. Armstrong*, R. Armstrong* | 3:57 | |
3 | Don't Think Of Me Backing Vocals [Additional Background Vocals] – Pauline Taylor Bass – Youth Drums [Live], Percussion – Geoff Dugmore Guitar – Paulie Herman* Piano – Mark Bates Producer – Youth Programmed By – Jony Rockstar Recorded By, Mixed By – Hugo Nicolson Written-By – D. Armstrong*, P. Herman*, P. Taylor*, R. Armstrong* | 4:32 | |
4 | My Lover's Gone Bass – Aubrey Nunn Guitar – Dave Randall (2) Producer – Dido, Duncan Bridgeman, Jamie Catto Recorded By, Keyboards, Programmed By – Duncan Bridgeman Written-By – D. Armstrong*, J. Catto* | 4:28 | |
5 | All You Want Acoustic Guitar – Rick Nowels Bass – John Pierce Drums [Additional Live] – Richie Stevens Electric Guitar – John Themis, Rusty Anderson Electric Piano [Wurlitzer], Chamberlin [Chamberline] – Rick Nowels Keyboards – Rick Nowels Percussion – John Themis Percussion [Additional] – Richie Stevens Producer – Dido, Rick Nowels Programmed By – James Sanger Written-By – D. Armstrong*, P. Herman*, R. Armstrong* | 3:54 | |
6 | Thankyou Guitar – Paulie Herman* Percussion – Mal Hyde Smith* Piano, Keyboards – Mark Bates Programmed By – Rollo Recorder – Dido Written-By – D. Armstrong*, P. Herman* | 3:38 | |
7 | Honestly Ok Keyboards – Dido Keyboards [Additional] – Bruce Aisher Performer [Dub Effects] – Nick Manasseh* Programmed By – Matt Benbrook Programmed By [Additional] – Nick Manasseh* Written-By – D. Armstrong*, M. Benbrook*, R. Armstrong* | 4:39 | |
8 | Slide Backing Vocals [Background Vocals] – Aquila (3), Rachael Brown Backing Vocals [Background Vocals], Arranged By [Additional] – Pauline Taylor Bass – Aubrey Nunn Drums [Live] – Matty Benbrook* Guitar – Paulie Herman* Keyboards – Bruce Aisher Percussion – Sudha Programmed By – Rollo Written-By – D. Armstrong*, P. Herman* | 4:52 | |
9 | Isobel Bass – Tim Vogt Drums [Live] – Matty Benbrook* Electric Guitar – Martin McCory* Guitar – Paulie Herman* Harmonica – Paulie Herman* Keyboards – Dido Percussion – Mal Hyde Smith* Piano – Mark Bates Programmed By – Rollo Recorded By [Additional] – Goetz Written-By – D. Armstrong*, R. Armstrong* | 3:54 | |
10 | I'm No Angel Bass – Aubrey Nunn Guitar – Dave Randall (2) Harmonica – Mark Felton Percussion – Sudha Piano, Keyboards – Paul Statham Programmed By – Rollo Written-By – D. Armstrong*, P. Gabriel*, P. Statham* | 3:56 | |
11 | My Life Backing Vocals [Background Vocals] – Rachael Brown Backing Vocals [Background Vocals], Arranged By [Background Vocal Arrangement] – Pauline Taylor Drums [Live] – Matty Benbrook* Piano, Electric Piano [Wurlitzer], Keyboards, Organ – Mark Bates Written-By – D. Armstrong*, M. Bates*, R. Armstrong* | 3:10 | |
Bonus Track | |||
12 | Take My Hand Backing Vocals [Additional Background Vocals] – Pauline Taylor Bass – Aubrey Nunn Guitar – Dave Randall (2) Keyboards – Mark Bates, Sister Bliss Percussion – Mal Hyde Smith* Producer – Dido, Rollo, Sister Bliss Programmed By – Rollo Written-By – D. Armstrong*, R. Dekkard* | 6:43 |
Companies, etc.
- Phonographic Copyright ℗ – Arista Records, Inc.
- Copyright © – Arista Records, Inc.
- Copyright © – BMG Eurodisc Ltd.
- Published By – TCF Music Publishing, Inc.
- Published By – New Regency Music
- Published By – Warner/Chappell Music Ltd.
- Published By – BMG Music Publishing Ltd.
- Published By – Champion Music & Management
- Published By – Cheeky Music Ltd.
- Published By – Wb Music Corp.
- Published By – BMG Songs, Inc.
- Published By – EMI Blackwood Music Inc.
- Published By – Z Management
- Published By – Big Life Management
- Recorded At – Swanyard Studios
- Mixed At – Swanyard Studios
- Recorded At – The Church, London
- Mixed At – The Church, London
- Recorded At – Sarm West Studios
- Mixed At – Sarm West Studios
- Recorded At – Olympic Studios
- Mixed At – Olympic Studios
- Recorded At – Eden Studios
- Mixed At – Eden Studios
- Recorded At – Angel Studios
- Mixed At – Angel Studios
- Mastered At – Sterling Sound
- Distributed By – BMG
- Glass Mastered At – Sonopress – A-48369
Credits
- A&R – Hosh Gureli, Peter Edge
- Arranged By [Strings] – Will Malone* (tracks: 1, 3, 11, 12)
- Art Direction – Sheri G. Lee*
- Engineer [Recording] – Randy Wine (tracks: 2, 5)
- Hair – Laura De Leon
- Leader [Strings] – Gavin Wright* (tracks: 1, 3, 11, 12)
- Make-Up [Makeup] – Heidi Lee
- Management – New York End Ltd., Peter Leak
- Mastered By – Tom Coyne
- Mixed By – Ash Howes (tracks: 1, 2, 5), Goetz (tracks: 4, 12), Phill Brown (tracks: 6 to 11)
- Photography By – Andrew Southam
- Photography By [Booklet Back Cover Photography] – Len Irish
- Recorded By – Ash Howes (tracks: 1, 2, 5), Goetz (tracks: 6 to 8, 11, 12), Phill Brown (tracks: 9, 10)
- Stylist [Styling] – Basia Zamorska
- Vocals – Dido
Notes
℗ & © 1999 Arista Records, Inc.
Distributed by the local BMG company. A unit of BMG Entertainment.
Made in the EU.
© 2000 BMG Eurodisc Limited, a division of BMG Entertainment International UK and Ireland Limited.
Label cat# 74321 80268 2 is printed on hype sticker.
Released in a standard jewel case containing a 16-page booklet with lyrics.
Track 1: Published by TCF Music Publishing, Inc./New Regency Music (ASCAP)
Track 2: Published by Warner Chappell Music Ltd. (PRS), adm. by WB Music Corp./BMG Music Publishing Ltd., adm. by BMG Songs Inc. (ASCAP)
Track 3: Published by Warner Chappell Music Ltd. (PRS), adm. by WB Music Corp./BMG Music Publishing Ltd., adm. by BMG Songs Inc. (ASCAP)/Champion Music & Management, adm. by EMI-Blackwood Music Inc./Cheeky Music Ltd., adm. by EMI-Blackwood Music Inc. (BMI)
Track 4: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)
Track 5: Published by Warner Chappel Music Ltd. (PRS), adm. by. WB Music Corp. (ASCAP)/Cheeky Music Ltd., adm. by EMI-Blackwood Music Inc. (BMI)/BMG Music Publishing Ltd., adm. by BMG Songs Inc. (ASCAP)
Track 6: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)/Cheeky Music Ltd., adm. by EMI-Blackwood Music Inc. (BMI)
Track 7: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)/Cheeky Music Ltd., adm. by EMI-Blackwood Music Inc. (BMI)/BMG Music Publishing Ltd., adm. by BMG Songs Inc. (ASCAP)
Track 8: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)/Cheeky Music Ltd., adm. by EMI-Blackwood Music Inc. (BMI)
Track 9: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)/BMG Music Publishing Ltd., adm. by BMG Songs Inc. (ASCAP)
Track 10: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)
Track 11: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp.
Track 12: Published by Warner Chappel Music Ltd. (PRS), adm. by WB Music Corp. (ASCAP)