Mixed by Ben Liebrand met Grandmix 2001 2002 CD nr CD202458
Artikelnummer: CD202458 OverzichtBen Liebrand – Grandmix 2001
Label: | Sony Music Media – 506045 2 |
---|---|
Series: | Grandmix – 2001 |
Format: | 3 x CD, Mixed |
Country: | Netherlands |
Released: | Jan 2002 |
Genre: | Electronic |
Style: | House, Trance |
Tracklist
Show Credits
1-1 | Ben Liebrand– | Intro Grandmix 2001 | 1:44 |
1-2 | The Ones– | Flawless | 2:33 |
1-3 | Gypsymen– | Babarabatiri | 1:39 |
1-4 | Felix Da Housecat– | Silver Screen Shower Scene | 1:39 |
1-5 | Mark van Dale– | Something Goin' On Vocals [Featuring] – CB Milton | 1:44 |
1-6 | Warm– | It's In The Music | 1:40 |
1-7 | Soulvation*– | I Just Can't Stop | 1:43 |
1-8 | Ultra Naté– | Get It Up (The Feeling) | 1:39 |
1-9 | Discotex*– | I Can Cast A Spell Featuring [Uncredited] – Cloudburst (3) | 1:43 |
1-10 | The Girl Next Door– | Salsoul Nugget (If U Wanna) | 1:39 |
1-11 | Stuart– | Now I'm Free | 1:38 |
1-12 | Ian Pooley– | Balmes | 1:43 |
1-13 | Shortie vs. Black Legend– | Somebody | 1:35 |
1-14 | Max Linen– | The Soulshaker | 1:37 |
1-15 | Big World Meets Gerald– | Open Your Heart | 1:39 |
1-16 | Raven Maize– | The Real Life | 1:30 |
1-17 | Deep Swing– | In The Music | 1:00 |
1-18 | Different Gear vs. Sia– | Drink To Get Drunk | 1:44 |
1-19 | Delerium– | Innocente (Falling In Love) Vocals [Featuring] – Leigh Nash | 1:43 |
1-20 | iiO– | Rapture | 1:43 |
1-21 | Kosheen– | Catch | 1:43 |
1-22 | Bastian– | You've Got My Love | 1:43 |
1-23 | Roger Sanchez– | Another Chance | 1:43 |
1-24 | Silverstone– | If I Had A Choice | 1:43 |
1-25 | Banda Sonora– | Guitarra G | 2:24 |
1-26 | Static Revenger– | Happy People | 1:43 |
1-27 | Decoy– | Casa Fiesta | 1:43 |
1-28 | Mantira– | Mas Y Mas | 1:38 |
1-29 | Solid Sessions– | Janeiro | 2:39 |
1-30 | Big World– | Morning Light | 1:41 |
1-31 | ATB– | Let U Go | 1:43 |
1-32 | Gigi D'Agostino– | La Passion Medley With Rectangle | 1:38 |
1-33 | Rui Da Silva– | Touch Me Vocals [Featuring] – Cassandra* | 1:38 |
1-34 | Armand Van Helden & Roger Sanchez– | You Can't Change Me Vocals [Featuring] – N'Dea Davenport | 1:41 |
1-35 | Chocolate Puma– | I Wanna Be U | 2:00 |
2-1 | Rising Star– | Touch Me | 1:30 |
2-2 | Storm– | Storm | 1:40 |
2-3 | Gigi D'Agostino & Albertino– | Super | 1:40 |
2-4 | Alice Deejay– | Celebrate Our Love | 1:39 |
2-5 | Daddy DJ– | Daddy DJ | 1:46 |
2-6 | DJ Galaga vs. Parla & Pardoux– | Jump & Let's Party | 1:39 |
2-7 | Parla & Pardoux– | Liberté | 1:40 |
2-8 | ATC– | My Heart Beats Like A Drum | 1:53 |
2-9 | Coast 2 Coast– | Home Vocals [Featuring] – Discovery (4) | 1:41 |
2-10 | Klubbheads– | Here We Go | 2:19 |
2-11 | Perpetuous Dreamer– | The Sound Of Goodbye | 1:44 |
2-12 | Storm– | Storm Animal | 1:40 |
2-13 | The Groove Brothers (3)– | Work | 1:38 |
2-14 | DJ Prince & Justin K.– | Got To Have | 1:38 |
2-15 | Fatboy Slim– | Star 69 | 1:42 |
2-16 | System F– | Dance Valley Theme 2001 | 1:38 |
2-17 | Dreamcatcher– | I Don't Wanna Loose My Way | 1:38 |
2-18 | DJ Jose vs. G-Spott– | Access | 1:38 |
2-19 | Mauro Picotto– | Komodo | 2:59 |
2-20 | Fragma– | Everytime You Need Me Vocals [Featuring] – Maria Rubia | 1:44 |
2-21 | Collusion– | Mutual Consent | 1:37 |
2-22 | DJ Tiësto– | Flight 643 | 1:41 |
2-23 | Madelyne– | A Deeper Love | 1:38 |
2-24 | Zippora– | What About U | 1:43 |
2-25 | Hammer House– | The Jumper | 1:32 |
2-26 | System F– | Soul On Soul Vocals [Featuring] – Marc Almond | 1:37 |
2-27 | Members Of Mayday– | 10 In 01 | 1:37 |
2-28 | The Thrillseekers– | Synaesthesia (Fly Away) Vocals [Featuring] – Sheryl Deane | 1:40 |
2-29 | Joy Kitikonti– | Joyenergizer | 1:43 |
2-30 | DJ Jean– | Lift Me Up | 1:43 |
2-31 | Beam & Yanou– | The Free Fall | 2:20 |
2-32 | Tukan– | Light A Rainbow | 1:37 |
2-33 | Mauro Picotto– | Like This Like That | 1:40 |
2-34 | Alcazar– | Crying At The Discotheque | 2:27 |
3-1 | Plaything– | Into Space | 1:55 |
3-2 | Dance Nation– | Sunshine | 1:44 |
3-3 | Rollercoaster– | Don't Hold Me Back | 1:42 |
3-4 | Mauro Picotto– | Proximus (Medley With Adiemus) | 2:38 |
3-5 | Peran– | Good Time | 1:23 |
3-6 | The Moon– | Blow The Speakers | 1:37 |
3-7 | The O.T. Quartet– | Hold That Sucker Down | 1:44 |
3-8 | System F– | Exhale Featuring – Armin van Buuren | 1:40 |
3-9 | The Ard– | Sound Of Silverspace | 1:40 |
3-10 | G-Spott– | N-R-G | 1:37 |
3-11 | David Forbes– | Questions Must Be Asked | 1:44 |
3-12 | System F– | Needle Juice | 1:39 |
3-13 | Lock 'N Load– | House Some More | 1:40 |
3-14 | The Crazy Drummer– | Roller Coaster (Trance Mix) | 1:44 |
3-15 | Fragma– | You Are Alive | 1:37 |
3-16 | Natural Born Grooves– | Kickback | 1:40 |
3-17 | Sylver– | Forgiven | 1:37 |
3-18 | Public Domain– | Operation Blade | 1:39 |
3-19 | DJ Jose vs. G-Spott– | II Symbols | 1:42 |
3-20 | Blank & Jones– | Beyond Times | 1:44 |
3-21 | Ian Van Dahl– | Castles In The Sky | 1:39 |
3-22 | Klubbheads– | Hiphopping | 1:39 |
3-23 | Collusion– | Conspiracy | 1:42 |
3-24 | Lasgo– | Something | 1:42 |
3-25 | DJ Arabesque– | The Vision | 1:42 |
3-26 | Sylver– | Turn The Tide | 2:34 |
3-27 | Svenson & Gielen– | Twisted Producer – Paul Mendez | 1:42 |
3-28 | Milk Inc.– | Land Of The Living | 1:44 |
3-29 | DJ Tiësto– | Suburban Train | 1:42 |
3-30 | Justin K. & DJ K-Mixx– | Northern Lights | 1:39 |
3-31 | Milk Inc.– | Livin' A Lie | 1:43 |
3-32 | PPK– | Resurection | 1:42 |
3-33 | Rank 1– | Such Is Life Vocals [Featuring] – Shanokee | 1:52 |
3-34 | Barthezz– | Infected | 1:43 |
3-35 | Barthezz– | On The Move | 1:40 |
3-36 | Gigi D'Agostino– | L'Amour Toujours | 0:53 |
3-37 | Ben Liebrand– | Outro Grandmix 2001 | 0:32 |
Credits
- DJ Mix – Ben Liebrand
Notes
As broadcasted by Radio 538, New Year's Eve 2001.