Various artists met Grandmix 2002 mixed by Ben Liebrand 2003 CD nr CD202436
Artikelnummer: CD202436 OverzichtBen Liebrand – Grandmix 2002
Label: | Sony Music Media – 510459 2 |
---|---|
Series: | Grandmix – 2002 |
Format: | 3 x CD, Mixed |
Country: | Netherlands |
Released: | Jan 16, 2003 |
Genre: | Electronic |
Style: | Trance, Euro House, House |
Tracklist
Show Credits
1-1 | Ben Liebrand– | Intro Grandmix 2002 | 1:43 |
1-2 | Galleon– | So I Begin | 1:32 |
1-3 | Gare Du Nord– | Boogie All Night Long | 2:18 |
1-4 | Praful– | Inspiração | 1:40 |
1-5 | J.C.A.*– | I Begin To Wonder | 1:39 |
1-6 | Alcazar– | Sexual Guarantee | 1:16 |
1-7 | The Sound Bluntz– | Billie Jean | 1:30 |
1-8 | Moony– | Dove (I'll Be Loving You) | 1:38 |
1-9 | Robin S*– | Show Me Love 2002 (Tonka's 2002 Radio Mix) Remix – Tonka* | 1:38 |
1-10 | Hot Coffee Presents Pink Coffee– | Another Brick In The Wall | 1:00 |
1-11 | Mad'house– | Like A Prayer | 1:30 |
1-12 | Reckless– | Still In The Groove | 1:38 |
1-13 | David Guetta– | Love Don't Let Me Go | 1:31 |
1-14 | Shakedown– | At Night | 1:38 |
1-15 | Brio From Rio– | Just For You | 1:43 |
1-16 | Masters At Work– | Work | 1:38 |
1-17 | Floris– | One More Day (SW Remix) | 1:44 |
1-18 | DB Boulevard– | Point Of View | 1:43 |
1-19 | Mad'house– | Holiday | 1:37 |
1-20 | D*Note– | Shed My Skin | 1:43 |
1-21 | Goldtrix Presents Andrea Brown– | It's Love (Trippin') | 1:44 |
1-22 | De Nuit– | All That Mattered (Love You Down) | 1:43 |
1-23 | Jakatta– | So Lonely | 1:39 |
1-24 | Tim Deluxe– | It Just Won't Do | 1:43 |
1-25 | Milky– | Just The Way You Are | 1:43 |
1-26 | Kooki– | Imagination | 1:39 |
1-27 | X-Press 2– | Lazy | 1:44 |
1-28 | Safri Duo Feat. Michael McDonald– | Sweet Freedom | 1:39 |
1-29 | Jackmasters*– | Love Can't Turn Around | 0:58 |
1-30 | Richard F*– | Cookie Dough Dynamo | 1:41 |
1-31 | Tiga & Zyntherius– | Sunglasses At Night | 1:43 |
1-32 | Helen Garcia– | Soul Sooting Sunshine | 1:43 |
1-33 | Missy Elliott– | 4 My People | 1:43 |
1-34 | Karaja– | She Moves (Lalala) | 1:39 |
1-35 | Praise Cats– | Shine On Me | 1:38 |
1-36 | Riva– | Time Is The Healer | 2:23 |
1-37 | Riva Feat. Dannii Minogue– | Stringer (Who Do You Love Now?) | 1:39 |
1-38 | Nigel & Marvin– | Follow The Leader 2002 | 1:43 |
2-1 | DJ Tiësto Feat. Suzanne Palmer– | 643 (Love's On Fire) | 1:42 |
2-2 | Michel de Hey, Secret Cinema & MC Marxman– | Dance Valley Theme 2002 (Sounds From The Valley) | 1:28 |
2-3 | Dance Nation– | Dance! | 1:39 |
2-4 | Sinéad O'Connor– | Troy, The Phoenix From The Flame | 1:40 |
2-5 | Lost Witness– | Did I Dream (Song To The Siren) | 1:39 |
2-6 | ATB– | You're Not Alone | 2:09 |
2-7 | Dave Swayze– | Yasmine's Garden | 1:39 |
2-8 | Perpetuous Dreamer– | Dust.wav | 2:32 |
2-9 | Mauro Picotto– | Back To Cali | 1:41 |
2-10 | Marco V– | Simulated | 1:43 |
2-11 | Orion– | See Me Here | 2:28 |
2-12 | DJ Jose Vs G-Spott*– | Access | 1:38 |
2-13 | Antillas Feat. Clannad– | I Will Find You | 1:40 |
2-14 | Ago– | Put On Your Red Shoes | 1:38 |
2-15 | Jurgen Vries– | The Theme | 1:44 |
2-16 | Soulvation*– | Summer In The City | 1:40 |
2-17 | Mauro Picotto– | Pulsar 2002 | 1:44 |
2-18 | Minimalistix– | Close Cover | 1:42 |
2-19 | DJ Melvin– | L.O.I.S. | 1:40 |
2-20 | Josh Gabriel– | Wave 3 | 1:38 |
2-21 | Faithless– | Tarantula | 2:56 |
2-22 | Novacane (2) Vs No One Driving– | Playa Sol | 1:39 |
2-23 | Sonic Inc.– | The Taste Of Summer | 1:44 |
2-24 | Silvio Ecomo– | No Dip | 1:44 |
2-25 | Novaspace– | Time After Time | 1:40 |
2-26 | DJ Jurgen– | One Step Away | 1:37 |
2-27 | Marc Aurel– | Running | 2:25 |
2-28 | Future Breeze– | Temple Of Dreams | 1:44 |
2-29 | G-Spott– | G-Licious | 1:37 |
2-30 | 4 Strings– | Diving | 1:42 |
2-31 | Aquagen Feat. Rozalla– | Everybody's Free | 1:43 |
2-32 | Ian Van Dahl– | Reason | 1:35 |
2-33 | Mystery*– | Devotion (All I Ever Wanted) | 1:42 |
2-34 | Armani & Ghost– | Airport | 1:45 |
3-1 | Ferry Corsten– | Punk | 1:37 |
3-2 | Sensation (2)– | The Anthem 2002 | 1:42 |
3-3 | Brooklyn Bounce– | Born To Bounce | 1:39 |
3-4 | Rank 1– | Awakening | 1:33 |
3-5 | Svenson & Gielen– | We Know What You Did... | 1:39 |
3-6 | Lasgo– | Alone | 1:42 |
3-7 | The Nightflyer– | Voyage, Voyage | 1:39 |
3-8 | Hampenburg*– | Ducktoy | 1:40 |
3-9 | Ultra– | Free | 1:40 |
3-10 | DJ Sammy & Yanou Feat. Do– | Heaven | 2:08 |
3-11 | 4 Strings– | Take Me Away (Into The Night) | 1:44 |
3-12 | Gouryella– | Ligaya | 2:15 |
3-13 | Basement Jaxx– | Where's Your Head At? | 1:44 |
3-14 | Marco V– | Godd | 1:44 |
3-15 | DJ Tiësto– | Lethal Industry | 1:42 |
3-16 | Khemistry– | Lights Of Fire | 1:36 |
3-17 | Klubbheads– | Let The Party Begin | 1:39 |
3-18 | Zippora– | Time Stood Still | 1:44 |
3-19 | Driftwood– | Freeloader | 1:44 |
3-20 | Brooklyn Bounce– | Club Bizarre | 1:42 |
3-21 | DJ BoozyWoozy– | One More Try | 1:40 |
3-22 | Tillmann Uhrmacher– | On The Run | 1:44 |
3-23 | Jan Wayne– | Because The Night | 2:44 |
3-24 | Drunken Munky*– | E | 1:35 |
3-25 | Jan Wayne– | Only You | 1:29 |
3-26 | DJ BoozyWoozy Feat. Pryme*– | Jumpin' Around | 1:43 |
3-27 | DJ BoozyWoozy– | Party Affair | 1:40 |
3-28 | Energy 52– | Café Del Mar 2002 | 2:23 |
3-29 | Jan Wayne Meets Lena (2)– | Total Eclipse Of The Heart | 1:43 |
3-30 | Solid Solution– | The Logical Song | 1:59 |
3-31 | Scooter– | Nessaja | 1:51 |
3-32 | CK* & Supreme Dream Team– | Dreamer | 1:38 |
3-33 | Ben Liebrand– | Outro Grandmix 2002 | 1:17 |
Companies, etc.
- Phonographic Copyright ℗ – Sony Music Entertainment (Holland) B.V.
- Copyright © – Sony Music Entertainment (Holland) B.V.
- Marketed By – Sony Music
- Distributed By – Sony Music
Credits
- DJ Mix [Mixed By] – Ben Liebrand
- Design [Design By] – Ben Liebrand
- Mastered By – Sony Music ISC Audio
Notes
As Broadcasted by Radio 538 (Netherlands), New Years Eve 2002, 18:00 - 21:00 hour
℗&© 2003 Sony Music Entertainment (Holland) B.V.
This compilation has been realized in association with Ala Bianca, ARS, Beggars, Berk Music, Blackhole, BMG, Byte, CNR, Digidance, EMI Music, Handsfree Music, ID&T, Media Benelux, NEWS, PIAS, Purple Eye, Spinnin', Therapy, United, Universal, Virgin, Warner, Zomba.
Marketed and distributed by Sony Music
Sony Music Media is a division of Sony Music Entertainment (Holland) B.V.