Various – Jazz Power - The Power In Music
More images
Tracklist
Show Credits
A1 | Ella Fitzgerald– | See See Rider Bass – Ray Brown Drums – Gus Johnson Guitar – Herb Ellis Organ – Wild Bill Davis Trumpet – Roy Eldridge Vocals – Ella Fitzgerald Written-By – Ma Rainey | 2:40 |
A2 | Count Basie*– | It's Only A Papermoon Alto Saxophone – Bobby Plater, Marshall Royal Baritone Saxophone – Charlie Fowlkes Bass – Norman Kennan* Bass Trombone – Billy Hughes* Drums – Rufus Jones Guitar – Freddie Greenie* Piano – Count Basie Tenor Saxophone – "Lockjaw" Davis*, Eric Dixon Trombone – Al Grey, Grover Mitchell, Henderson Chambers Trumpet – Al Aarons, Phil Guilbeau*, Sonny Cohn, Wallace Davenport Written-By – Rose*, Harburg*, Arlen*, Harold* | 2:42 |
A3 | Jimmy Smith– | In A Mellow Tone Bass – George Duvivier Drums – Ed Shaughnessy Guitar – Barry Galbraith Organ – Jimmy Smith Saxophone – Bob Clarke*, George Barrow, Gerry Podgion*, Phil Woods, Robert Ashton Trombone – Britt Woodman, Jimmy Cleveland, Tommy Mitchel*, Urbie Green Trumpet – Doc Severinson*, Ernie Royal, Joe Wilder Trumpet [Solo] – Joe Newman Written-By – Duke Ellington | 4:23 |
A4 | Billie Holiday– | Stormy Blues Alto Saxophone, Tenor Saxophone – Benny Carter Bass – John Simmons Drums – Larry Bunker Guitar – Barney Kessel Piano – Jimmy Rowles Trumpet – Harry Edison Vocals – Billie Holiday Written-By – Billie Holiday | 3:21 |
A5 | Stan Getz– | Sambalero Bass – George Duvivier, Tommy Williams (3) Drums – Jose Carlos*, Paulo Ferreira Guitar – Antonio Carlos Jobim, Luiz Bonfa* Tenor Saxophone – Stan Getz Vocals – Mario Toledo Written-By – Bonfa*, Linz* | 2:07 |
A6 | Wes Montgomery– | Tequila Bass – Ron Carter Cello – Abe Kessler, Charles McCracken, George Ricci, Harvey Shapiro Congas – Ray Barretto Drums – Grady Tate Guitar – Wes Montgomery Vibraphone, Piano – George Devens Violin – Arnuld Eidus*, Bernhard Eichen*, Emanuel Green, Gene Orloff, Harry Lookofsky, Joe Malin, Julius Held, Paul Gershman Written-By – Chuck Rio | 2:50 |
A7 | Astrud Gilberto– | I Will Wait For You Arranged By, Conductor – Gill Evans* Vocals – Astrud Gilberto Written-By – Legrand*, Michel*, Gimbel*, Norman* | 4:42 |
B1 | Louis Armstrong– | You're The Top Orchestra – Russell Garcia Orchestra* Trumpet, Vocals – Louis Armstrong Written-By – Cole Porter | 2:29 |
B2 | Oscar Peterson– | You Look Good To Me Bass – Ray Brown Drums – Ed Thigpen Piano – Oscar Peterson Written-By – Cl. Wells Jr.*, Sylefco* | 4:49 |
B3 | Gene Krupa– | Bloozy Woozy Bass – Ray Brown Drums – Gene Krupa Piano – Teddy Wilson Tenor Saxophone – Eddie Davies* Trombone – Bill Harris Trumpet – Charlie Shavers Written-By – Charlie Shavers | 2:38 |
B4 | Dizzy Gillespie– | Dizzy's Business Alto Saxophone – Jimmy Powell, Phil Woods Baritone Saxophone – Marty Flax Bass – Nelson Boyd Drums – Charlie Persip Piano – Dizzy Gillespie, Walter Davis, Jr.* Tenor Saxophone – Billy Mitchell, Ernie Wilkins Trombone – Frank Rehak, Melba Liston, Rod Levitt Trumpet – Carl Warwick, Emmet Berry*, Joe Gordon, Quincy Jones Written-By – Wilkins* | 3:35 |
B5 | Gerry Mulligan– | Little Rock Getaway Bass – Bill Crow Drums – Gus Johnson Guitar – Jim Hall Leader, Baritone Saxophone, Clarinet – Gerry Mulligan Piano – Bob Brookmeyer, Gerry Mulligan Saxophone – Eddie Caine, Gene Allen, Gene Quill, Jime Reider* Trombone – Bob Brookmeyer, Tony Studd, Willie Dennis Trumpet – Clark Terry, Doc Severinsen, Don Ferrara, Nick Travis Written-By – Carl Sigman, Sullivan* | 3:01 |
B6 | Stan Getz– | I Remember Clifford Producer, Arranged By – Johnny Pate Tenor Saxophone – Stan Getz Written-By – Benny Golson | 3:14 |
B7 | Charlie Parker– | Rocker Alto Saxophone – Charlie Parker Bass – Tommy Potter Cello – Bill Bundy Drums – Roy Haynes Harp – Wallace McManus Oboe – Tommy Mace* Piano – Al Haig Viola – Dave Uchitel Violin – Sam Caplan, Stan Karpenia, Ted Bloom* Written-By – Mulligan* | 2:50 |
Notes
This sampler is called on the labels "Verve Jazz Power".
A1: Rec. 1964 / ℗1965 MGM Records, Inc.
A2: Rec. 7./8./9. 10. 65 / ℗1968 MGM Records, Inc.
A3: Rec. 26. 3. 62 / ℗1962 MGM Records, Inc.
A4: Rec. Aug. 55 / ℗1955 MGM Records, Inc.
A5: Rec. 8./9./27. 2. 63 / ℗1963 MGM Records, Inc.
A6: Rec. 17./21. 3, 18. 5. 66 / ℗1971 MGM Records, Inc.
A7: Details Unknown / Rec 1966 / ℗1966 MGM Records, Inc.
B1: Details Unknown / Rec. 14. 8. 57 / ℗1957 MGM Records, Inc.
B2: Rec. 1965 / ℗1965 MGM Records, Inc.
B3: Rec. Unknown / ℗1952 MGM Records, Inc.
B4: Rec. 6. 6. 56 / ℗1971 MGM Records, Inc.
B5: Rec. 18./19./20./21. 12. 62 / ℗1963 MGM Records, Inc.
B6: Details Unknown / Rec. 1963 / ℗1969 MGM Records, Inc.
B7: Rec. 16. 9. 50 / ℗1967 MGM Records, Inc.
Original American Recordings Licensed And Trademark Registered By Metro-Goldwyn-Mayer, Inc (Verve Series), New York, USA. Mfd by Deutsche Grammophon Gesellschaft.
Diese Langspielplatte Ist Auch Als Musikcassette Verve 3112 028 Lieferbar