Cita & Rogers met Flashback of a genius 1981 LP nr L202439
Artikelnummer: L202439 OverzichtVarious – Flash Back Of A Genius
Label: | Genius Records Company – 22 COC 81 |
---|---|
Format: | Vinyl, 12", 33 ⅓ RPM, Unofficial Release |
Country: | US |
Released: | |
Genre: | Electronic, Funk / Soul |
Style: | Hi NRG, Disco |
Tracklist
Flash Back Of A Genius | |||
A.1 | Santa Esmeralda– | C'est Magnifique | |
A.2 | Lime (2)– | Your Love | |
A.3 | Trax– | Crusader | |
A.4 | Lime (2)– | Your Love | |
A.5 | Rockets– | Galactica | |
A.6 | Robert Palmer– | Looking For Clues | |
A.7 | La Flavour– | Mandolay | |
A.8 | Esther Phillips– | What A Difference A Day Makes | |
A.9 | Mungo Jerry– | It Feels Like I'm In Love | |
A.10 | The Trammps– | Shout | |
A.11 | James Brown– | Untitled | |
A.12 | The Trammps– | Shout | |
A.13 | The Salsoul Orchestra– | Magic Bird Of Fire | |
A.14 | Easy Going– | Fear | |
A.15 | Lime (2)– | Your Love | |
Flash Back Of A Genius | |||
B.1 | Santa Esmeralda– | C'est Magnifique | |
B.2 | Lime (2)– | Your Love | |
B.3 | Trax– | Crusaders | |
B.4 | Lime (2)– | Your Love | |
B.5 | Rockets– | Galactica | |
B.6 | Robert Palmer– | Looking For Clues | |
B.7 | La Flavour– | Mandolay | |
B.8 | Esther Phillips– | What A Difference A Day Makes | |
B.9 | Mungo Jerry– | It Feels Like I'm In Love | |
B.10 | The Trammps– | Shout | |
B.11 | James Brown– | Untitled | |
B.12 | The Trammps– | Shout | |
B.13 | The Salsoul Orchestra– | Magic Bird Of Fire | |
B.14 | Easy Going– | Fear | |
B.15 | Lime (2)– | Your Love |
Companies, etc.
- Distributed By – G.R.C.
Credits
- DJ Mix – Cita & Rogers*
Notes
Made in U.S.A.
Same mix on both sides.
There is no Matrix Runout groove.
Graphique Parisienne.
Last (end of record) edited sampled bit of a song is from Joe Dolce Music Theatre - Shaddap You Face